<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sales Performance Analysis - The Vital Signs of Your Sales Cycle</title>
	<atom:link href="http://smartlemming.com/2007/02/sales-performance-analysis-the-vital-signs-of-your-sales-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartlemming.com/2007/02/sales-performance-analysis-the-vital-signs-of-your-sales-cycle/</link>
	<description>Manage your career or it will manage you</description>
	<pubDate>Tue, 16 Mar 2010 14:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top 5 SmartLemming.com Posts &#124; SmartLemming.com - Manage your career or it will manage you</title>
		<link>http://smartlemming.com/2007/02/sales-performance-analysis-the-vital-signs-of-your-sales-cycle/#comment-14</link>
		<dc:creator>The Top 5 SmartLemming.com Posts &#124; SmartLemming.com - Manage your career or it will manage you</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://smartlemming.com/?p=107#comment-14</guid>
		<description>[...] 2. Sales Performance Analysis - The Vital Signs of Your Sales Cycle  Working in sales is hard work. It’s hard for sales people, even harder for executive teams or marketing people to manage sale metrics for a highly effective sales team. Understanding sales performance analysis is vital for sales operations, executives, entrepreneurs, and marketers. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Sales Performance Analysis - The Vital Signs of Your Sales Cycle  Working in sales is hard work. It’s hard for sales people, even harder for executive teams or marketing people to manage sale metrics for a highly effective sales team. Understanding sales performance analysis is vital for sales operations, executives, entrepreneurs, and marketers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
